Preliminary Scientific Program
Please click the button below to review the preliminary detailed scientific program .
Legend | Keynote Lecture | Plenary Sessions | Education Sessions |
Parallel Sessions | Rapid Fire Sessions | Poster Sessions | |
Other Sessions | Sponsored Symposia | Social Events |
08:30 – 08:45 | Opening/Welcome ANR meeting |
08:45 – 09:45 | Plenary Session 1: Novel immune targets PHOX2B-directed peptide-centric CAR (PC-CAR) T cells show specificity and potent efficacy in preclinical models of high-risk neuroblastoma, Muzamil Y Want, US |
09:45 – 10:30 | Keynote Lecture 1 Nucleoside-modified mRNA-LNP therapeutics |
10:30 – 11:00 | Coffee Break |
11:00 – 11:50 | Parallel Session 1: Targets 2(transl) immune/other Ex vivo drug sensitivity profiling to complement molecular profiling in precision medicine for pediatric Neuroblastoma and other solid tumors, Marlinde Celine Schoonbeek, Netherlands |
11:50 – 14:10 | Lunch Break & Poster Viewing Group A |
14:10 – 15:10 | Plenary Session 2: Profiling Longitudinal single-cell multiomic atlas of high-risk neuroblastoma reveals chemotherapy-induced tumor microenvironment rewiring, Wenbao Yu, US |
15:10 – 15:25 | Rapid Fire Session 1 Imaging mass cytometry reveals the spatial network of immune cells in neuroblastoma, Francisca Bergsma, Netherlands |
15:25 – 15:55 | Coffee Break |
15:55 – 16:45 | Parallel Session 3: Profiling (transl) The Genomic Landscape of Relapsed Neuroblastoma – What Comes Next? Pascal Kohmann, Germany |
16:45 – 18:15 | Poster Session Group A |
18:15 – 19:45 | Welcome Reception |
08:30 – 08:45 | Opening/Welcome ANR meeting |
08:45 – 09:45 | Plenary Session 1: Novel immune targets PHOX2B-directed peptide-centric CAR (PC-CAR) T cells show specificity and potent efficacy in preclinical models of high-risk neuroblastoma, Muzamil Y Want, US |
09:45 – 10:30 | Keynote Lecture 1 Nucleoside-modified mRNA-LNP therapeutics |
10:30 – 11:00 | Coffee Break |
11:00 – 11:50 | Parallel Session 2: GD2 Ab (Clin) Real-world data from SACHA-France on chemo-immunotherapy for relapsed high-risk neuroblastoma: predictive factors for outcome, Claudia Pasqualini, France |
11:50 – 14:10 | Lunch Break & Poster Viewing Group A |
14:10 – 15:10 | Plenary Session 2: Profiling Longitudinal single-cell multiomic atlas of high-risk neuroblastoma reveals chemotherapy-induced tumor microenvironment rewiring, Wenbao Yu, US |
15:10 – 15:25 | Rapid Fire Session 1 Imaging mass cytometry reveals the spatial network of immune cells in neuroblastoma, Francisca Bergsma, Netherlands |
15:25 – 15:55 | Coffee Break |
15:55 – 16:45 | Parallel Session 4: Immune 1 (transl) Adrenergic/Mesenchymal Plasticity Drives STING Suppression and Immune Escape in Neuroblastoma, Stefano Di Giulio, US |
16:45 – 18:15 | Poster Session Group A |
18:15 – 19:45 | Welcome Reception |
08:30 – 08:45 | Opening/Welcome ANR meeting |
08:45 – 10:30 | Nursing Symposium |
10:30 – 11:00 | Coffee Break |
11:00 – 11:50 | Nursing Symposium (continue) |
14:10 – 15:25 | Nursing Symposium (continue) |
15:25 – 15:55 | Coffee Break |
16:45 – 18:15 | Poster Session Group A |
18:15 – 19:45 | Welcome Reception |
08:00 – 08:45 | Education Session 1: Neuroblastoma |
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 | Plenary Session 3: Liquid Biopsy Investigation of tumor evolution mechanisms in high-risk neuroblastoma patients using liquid biopsy: A report from the Children’s Oncology Group,Gabriela Virdzekova, US |
10:00 – 10:45 | Keynote Lecture 2 Poverty as a “Druggable” Target: A Framework for Oncology Health Equity Research |
10:45 – 11:15 | Coffee Break |
11:15 – 12:05 | Parallel Session 5: TERT (Basic) Characterising the spatial landscape of neuroblastoma using spatially resolved transcriptomics, Pravin Velmurugan, Germany Targetable Genetic Alterations in High-Risk Neuroblastoma Patients Enrolled in the SIOPEN HR-NBL1 Study,Angela Bellini, France |
12:05 – 14:05 | Lunch Break & Poster Viewing Group B |
14:05 – 15:05 | Plenary Session 4: Clinical trials Clinicobiological treatment stratification leads to excellent prognosis in MYCN-NA disseminated NB patients ≤12 months. Results of SIOPEN-LINES trial, Irene Jiménez, Spain Complete primary tumor resection is associated with improved outcomes in patients with high-risk neuroblastoma treated on COG ANBL0532, Christa N Grant, US |
15:05 – 15:20 | Rapid Fire Session 2 MYCN overexpression biases human sympatho-adrenergic development towards progenitor cells causing neuroblastoma-like tumor xenografts, Stéphane Van Haver, US Proteomic insights into extracellular vesicles in neuroblastoma biology, Martin Auber, Germany Survival Outcomes in Patients with High-Risk Neuroblastoma on Eflornithine (DFMO) Maintenance: Matched External Control Analysis at 7-Year Follow-Up, William Ferguson, US |
15:20 – 15:50 | Coffee Break |
15:50 – 16:40 | Parallel Session 8: Immune 2 (transl) Identification of GDNF family receptor alpha 2 (GFRA2) as an immunotherapy target for neuroblastoma central nervous system (CNS) metastases, Benjamin Lowry, US |
16:40 – 18:10 | Poster Session Group B |
18:10 – 19:40 | Young Investigator Reception |
08:00 – 08:45 | Education Session 1: Neuroblastoma |
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 | Plenary Session 3: Liquid Biopsy Investigation of tumor evolution mechanisms in high-risk neuroblastoma patients using liquid biopsy: A report from the Children’s Oncology Group,Gabriela Virdzekova, US |
10:00 – 10:45 | Keynote Lecture 2 Poverty as a “Druggable” Target: A Framework for Oncology Health Equity Research |
10:45 – 11:15 | Coffee Break |
11:15 – 12:05 | Parallel Session 6 |
12:05 – 14:05 | Lunch Break & Poster Viewing Group B |
14:05 – 15:05 | Plenary Session 4: Clinical trials Clinicobiological treatment stratification leads to excellent prognosis in MYCN-NA disseminated NB patients ≤12 months. Results of SIOPEN-LINES trial, Irene Jiménez, Spain |
15:05 – 15:20 | Rapid Fire Session 2 MYCN overexpression biases human sympatho-adrenergic development towards progenitor cells causing neuroblastoma-like tumor xenografts, Stéphane Van Haver, US |
15:20 – 15:50 | Coffee Break |
15:50 – 16:40 | Parallel Session 9 |
16:40 – 18:10 | Poster Session Group B |
18:10 – 19:40 | Young Investigator Reception |
08:00 – 08:45 | Sponsored Symposium 2 |
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 | |
10:00 – 10:45 | |
10:45 – 11:15 | Coffee Break |
11:15 – 12:05 | Parallel Session 7: Low risk NB (Clin) Clinical outcome of patients with opsoclonus-myoclonus-ataxia syndrome (OMAS) treated in the SIOPEN OMS/DES2011 study, Benoit Dumont, France |
12:05 – 14:05 | Lunch Break & Poster Viewing Group B |
12:45 – 13:30 | |
12:15 – 14:00 | |
14:05 – 15:05 | |
15:05 – 15:20 | |
15:20 – 15:50 | Coffee Break |
15:50 – 16:40 | Parallel Session 10: Nov tx (transl) Systemic arginine deprivation with standard-of-care chemotherapy effectively treats high-risk neuroblastoma models, Kimberley M. Hanssen, Australia |
16:40 – 18:10 | Poster Session Group B |
18:10 – 19:40 | Young Investigator Reception |
08:00 – 08:45 | Education Session 2: Isabella Janoueix-Lerosey & Laura Pahlberg |
08:45 – 09:00 | Comfort Break |
09:00 – 09:30 | Life Time Achievement Awards and 20-year Anniversary INRG |
09:30 – 10:30 | Plenary Session 5 Transcriptional diversity and cellular plasticity in neuroblastoma, Nora Fresmann, Germany Phenotypic Plasticity is a Heritable Trait and Drives Adaptive Evolution in Neuroblastoma, Cecilia Roux, UK Evolutionary trajectories of neuroblastoma pathogenesis, Carolina Rosswog, Germany |
10:30 – 11:15 | Keynote Lecture 3 Molecular and cellular mechanisms of SCLC progression and therapy response Julien Sage, US |
11:15 – 12:15 | Coffee Break |
Poster Viewing Group C | |
11:45 – 12:35 | Parallel Session 11 Neuroblastoma PDX tumors include MES-type tumor cells, Ekaterina Skorova, Germany |
Free Afternoon Activities | |
19:30 | Gala Dinner |
08:00 – 08:45 | Education Session 2: Isabella Janoueix-Lerosey & Laura Pahlberg |
08:45 – 09:00 | Comfort Break |
09:00 – 09:30 | Life Time Achievement Awards and 20-year Anniversary INRG |
09:30 – 10:30 | Plenary Session 5 Transcriptional diversity and cellular plasticity in neuroblastoma, Nora Fresmann, Germany Phenotypic Plasticity is a Heritable Trait and Drives Adaptive Evolution in Neuroblastoma, Cecilia Roux, UK Evolutionary trajectories of neuroblastoma pathogenesis, Carolina Rosswog, Germany |
10:30 – 11:15 | Keynote Lecture 3 Molecular and cellular mechanisms of SCLC progression and therapy response |
11:15 – 12:15 | Coffee Break |
Poster Viewing Group C | |
11:45 – 12:35 | Parallel Session 12 A human stem cell model of neuroblastoma reveals candidate drivers of tumorigenesis on chromosome 17q, Generation of neural crest-derived neuroblastoma models to investigate MYCN vulnerabilities, Conditional c-MYC activation in catecholaminergic cells drives distinct tumors: neuroblastoma vs somatostatinoma, A tractable immunocompetent neuroblastoma murine model for immunoncology (IO) preclinical studies, |
Free Afternoon Activities | |
19:30 | Gala Dinner |
08:00 – 08:45 | Sponsored Symposium 4 |
08:45 – 09:00 | Comfort Break |
09:00 – 09:30 | |
09:30 – 10:30 | |
10:30 – 11:15 | |
11:15 – 12:15 | Coffee Break |
Poster Viewing Group C | |
11:45 – 12:35 | Parallel Session 13 |
Free Afternoon Activities | |
19:30 | Gala Dinner |
08:00 – 08:45 | Education Session 3: Immunology Paul Sondel & John Anderson |
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 | Plenary Session 6 Single cell analysis of murine neuroblastomas reveals developmental paths defined by telomerase activity and time, Lisa Werr, Germany |
10:00 – 10:15 | Rapid Fire Session 3 Investigating the functional significance NB risk locus 6p22.3: Role of ATXN1-AS1 and NB specific super enhancer in NB development and progression, Kamali Nagarajan, Sweden |
10:15 – 11:15 | Plenary Session 7 Addition of Eflornithine to Chemoimmunotherapy Does Not Improve Response Rate in Relapsed/Refractory Neuroblastoma: A Children’s Oncology Group Report, Margaret E Macy, US |
11:15 – 11:45 | Coffee Break |
11:45 – 12:35 | Parallel Session 14 MYCN/Aurora-A complexes resolve transcription-replication conflicts by phosphorylating the T-loop of CDK12, Mareike Müller, Germany
|
12:35 – 14:05 | Lunch Break & Poster Session Group C |
11:45 – 12:35 | Parallel Session 17 Establishment of neuroblastoma treatment screening platform in multi-bio-models and multi-omics, Rui Dong, China
|
14:55 – 15:25 | Coffee Break |
15:25 – 16:10 | Keynote Lecture 4 How PROTAC degraders work: Molecular recognition and design principles |
16:10 – 16:35 | Scientific Awards ANR 2025 |
16:35 – 17:00 | Closing Ceremony |
08:00 – 08:45 | Education Session 3: Immunology Paul Sondel & John Anderson |
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 | Plenary Session 6 Single cell analysis of murine neuroblastomas reveals developmental paths defined by telomerase activity and time, Lisa Werr, Germany |
10:00 – 10:15 | Rapid Fire Session 3 Investigating the functional significance NB risk locus 6p22.3: Role of ATXN1-AS1 and NB specific super enhancer in NB development and progression, Kamali Nagarajan, Sweden |
10:15 – 11:15 | Plenary Session 7 Addition of Eflornithine to Chemoimmunotherapy Does Not Improve Response Rate in Relapsed/Refractory Neuroblastoma: A Children’s Oncology Group Report, Margaret E Macy, US |
11:15 – 11:45 | Coffee Break |
11:45 – 12:35 | Parallel Session 14 MYCN/Aurora-A complexes resolve transcription-replication conflicts by phosphorylating the T-loop of CDK12, Mareike Müller, Germany
|
12:35 – 14:05 | Lunch Break & Poster Session Group C |
11:45 – 12:35 | Parallel Session 17 Establishment of neuroblastoma treatment screening platform in multi-bio-models and multi-omics, Rui Dong, China
|
14:55 – 15:25 | Coffee Break |
15:25 – 16:10 | Keynote Lecture 4 How PROTAC degraders work: Molecular recognition and design principles |
16:10 – 16:35 | Scientific Awards ANR 2025 |
16:35 – 17:00 | Closing Ceremony |
08:00 – 08:45 |
|
08:45 – 09:00 | Comfort Break |
09:00 – 10:00 |
|
10:00 – 10:15 |
|
10:15 – 11:15 |
|
11:15 – 11:45 | Coffee Break |
11:45 – 12:35 | Parallel Session 16: Epigen (basic) H3K27me3-mediated epigenetic repression regulates neuroblastoma development and contributes to biological heterogeneity, Charlotte Butterworth, France
|
12:35 – 14:05 | Lunch Break & Poster Session Group C |
11:45 – 12:35 |
|
14:55 – 15:25 | Coffee Break |
15:25 – 16:10 |
|
16:10 – 16:35 | |
16:35 – 17:00 |